Teaching
No matching items
Software, Package, and Development
| Date | Title | |
|---|---|---|
|
Thursday, August 14, 2025 | Python Package: holmc |
|
Friday, August 30, 2024 | Streamlit Web App |
|
Friday, May 3, 2024 | Python Application Library: desgld packaging |
No matching items
Data Science and Machine Learning (Toy) Projects
| Date | Title | |
|---|---|---|
|
Wednesday, November 20, 2024 | Auto Loan Decision Model |
|
Friday, October 11, 2024 | Predicting Product Success Using Customer Reviews and Sales Data |
|
Friday, August 30, 2024 | Insurance Cost Forecast by using Linear Regression |
|
Tuesday, June 18, 2024 | Disease diagnosis using classification and NLP |
|
Thursday, February 23, 2023 | Lendingclub’s loan default prediction |
|
Tuesday, August 30, 2022 | Feature Selection: A linear regression approach to find the impact of the features of e-commerce sales data |
|
Friday, October 15, 2021 | Classification Probelm: Predict the chance of survival of a voager on Titanic based on the voager’s information |
No matching items









